Capacities
| Room | Theatre | Class Room |
Board Room |
U-Shape | Banquet | Reception | Cabaret Style |
| Grand Ballroom | 400 | 250 | - | - | 300 | 600 | 150 |
| Ballroom 1 | 175 | 125 | 40 | 30 | 150 | 200 | 80 |
| Ballroom 2 | 125 | 100 | 40 | 30 | 130 | 150 | 70 |
| Meeting Room 1, 2, 3, 4 | 35 | 18 | 16 | 15 | 20 | 30 | - |
| Meeting Room 5 | - | - | 16 | - | - | - | - |
| Meeting Room 6 | 35 | 18 | 16 | 15 | 20 | 30 | - |
| Meeting Room 7 | 40 | 18 | 18 | 18 | 30 | 35 | - |
| Meeting Room 8 | 40 | 18 | 18 | 18 | 30 | 35 | - |
| Pre-Function Room 1 | - | - | - | - | 100 | 180 | 60 |
| Pre-Function Room 2 | - | - | - | - | 80 | 110 | 48 |
Meeting Rooms 2, 3 and 4 can be combined. Meeting Room 5 is a permanent boardroom. Meeting Rooms 7 and 8 can also be combined.
The Grand Ballroom can hold a dinner dance for up to 280 people.
| Dimensions |
|||||||
| Room | L x W x H (m) | Area (sq m) | Door W x H (m) | ||||
| Grand Ballroom | 20 x 18 x 3.8 | 360 | 1.65 x 2.04 | ||||
| Ballroom 1 | 20 x 9 x 3.8 | 180 | 1.65 x 2.04 | ||||
| Ballroom 2 | 20 x 9 x 3.8 | 180 | 1.65 x 2.04 | ||||
| Meeting Room 1, 2, 3, 4 | 7.5 x 4.5 x 2.86 | 33.75 | 0.81 x 2.03 | ||||
| Meeting Room 5 | 7.5 x 4.5 x 2.86 | 33.75 | 0.81 x 2.03 | ||||
| Meeting Room 6 | 7.5 x 4.5 x 2.86 | 33.75 | 0.81 x 2.03 | ||||
| Meeting Room 7 | 7 x 7 x 2.86 | 49 | 0.81 x 2.03 | ||||
| Meeting Room 8 | 6 x 7 x 2.86 | 42 | 0.81 x 2.03 | ||||
| Pre-function Room 1 | 19 x 7.5 x 2.85 | 142.5 | 1.73 x 2.04 | ||||
| Pre-function Room 2 | 15 x 7.5 x 2.90 | 112.5 | 1.65 x 2.04 | ||||
| Room | L x W x H (f) | Area (sq f) | Door W x H (f) | ||||
| Grand Ballroom | 66 x 59 x 12 | 3894 | 5'4 x 6'8 | ||||
| Ballroom 1 | 66 x 30 x 12 | 1980 | 5'4 x 6'8 | ||||
| Ballroom 2 | 66 x 30 x 12 | 1980 | 5'4 x 6'8 | ||||
| Meeting Room 1, 2, 3, 4 | 25 x 15 x 9 | 375 | 2'7 x 6'8 | ||||
| Meeting Room 5 | 25 x 15 x 9 | 375 | 2'7 x 6'8 | ||||
| Meeting Room 6 | 25 x 15 x 9 | 375 | 2'7 x 6'8 | ||||
| Meeting Room 7 | 23 x 23 x 9 | 529 | 2'7 x 6'8 | ||||
| Meeting Room 8 | 20 x 23 x 9 | 560 | 2'7 x 6'8 | ||||
| Pre-function Room 1 | 62 x 25 x 9 | 1550 | 5'4 x 6'8 | ||||
| Pre-function Room 2 | 50 x 25 x 9 | 1250 | 5'2 x 6'8 | ||||
| Service Lifts | 4'6 x 5'2 x 7'6 | 24 | - | ||||
| Guest Lifts | 5'4 x 4'11 x 7'6 | 26 | - | ||||
On - site parking at The Lowry Hotel is subject to availability and we reserve the right to allocate spaces for overnight residents of The Lowry Hotel.
In the instance that no parking is available our Concierge department will direct you to the nearest car park.


